Description
Wholesale embroidery & perforated PVC leather car seat cover insert for aftermarket brands, cover workshops, and OEM programs. Each piece is a ready-to-cut composite: 1.0 mm PVC leather face, 10 mm foam, and knitting fabric backing in a standard 60×90 cm format.
Built for breathable, quilted-look cushion panels. Colorways, embroidery patterns, and perforation layouts can be matched to approved samples for small trial lots and repeat wholesale orders from Ningbo / Shanghai.
Key Selling Points
- Composite stack: 1.0 mm PVC leather + 10 mm foam + knitting fabric backing
- Computer embroidery with perforated (breathable) face
- Standard panel size 60×90 cm — convenient for cutting and sewing programs
- Wipe-clean PVC surface; supplier-stated waterproof / anti-mildew / abrasion-resistant face
- Low trial MOQ: 5 pcs; samples available against artwork
- OEM color, embroidery motif, and hole pattern on confirmed drawings
- FOB Ningbo / Shanghai export packing for wholesale buyers
| SKU | CIGEPSC003 |
| Product | Breathable Embroidery PVC Synthetic Leather Car Seat Cover Insert |
| Material / Construction | 1.0 mm PVC leather + 10 mm foam + knitting fabric backing |
| Size | 60×90 cm (per piece) |
| Pattern / Process | Computer embroidery + perforation (breathable holes) |
| Backing | Knitting fabric backing |
| Foam | 10 mm sponge/foam layer (density typically 35–50 on peer listings; confirm on order) |
| Feature | Waterproof face, anti-mildew, abrasion-resistant, easy wipe-clean |
| Usage | Automotive seat cover insert / breathable car cushion panel |
| Customization | Color, embroidery design, perforation layout, foam thickness (OEM) |
| MOQ | 5 PCS |
| Sample | Available — A4 swatch or 1×60×90 cm piece against artwork |
| Price terms | USD 28.5 / PCS (catalog display); firm FOB quote on volume |
| Port | Ningbo / Shanghai |
| Lead time | About 5–15 days after order confirmation (qty dependent) |
| Packing | Piece packing in poly bag / carton as agreed |


















